Subject: Outraged!
So the latency from my house/office to Japan is 300ms, but from a customer site (where i am now) the latency is only 150ms. Basically this means it takes twice as long for my packets to reach Japan from home as it does from here, and this impacts everything I do on my server.
Here's what I've found:
Pings from home:
Pings from customer site:
Tracing the route from both sites:
tracert from home:
tracert from customer site:
Here's what I've found:
Pings from home:
Approximate round trip times in milli-seconds:
Minimum = 303ms, Maximum = 308ms, Average = 305ms
Minimum = 303ms, Maximum = 308ms, Average = 305ms
Pings from customer site:
Approximate round trip times in milli-seconds:
Minimum = 146ms, Maximum = 177ms, Average = 154ms
Minimum = 146ms, Maximum = 177ms, Average = 154ms
Tracing the route from both sites:
tracert from home:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 13 ms 16 ms 21 ms 10.54.64.1
3 19 ms 15 ms 9 ms rdl1-pos3-5.gw.optusnet.com.au [198.142.144.73]
4 22 ms 23 ms 29 ms mas3-ge2-0-0-811.gw.optusnet.com.au [211.29.155.11]
5 180 ms 171 ms 179 ms 203.208.191.5
6 174 ms 188 ms 181 ms ge-2-3-0-0.laxow-ar2.ix.singtel.com [203.208.171.9]
7 307 ms 307 ms 311 ms POS4-0-0.toknf-cr1.ix.singtel.com [203.208.154.121]
8 305 ms 305 ms 317 ms ge-2-0-0-0.laxow-cr1.ix.singtel.com [203.208.183.85]
9 327 ms 317 ms 306 ms ge-0-0-0-10.tokjx-cr3.ix.singtel.com [203.208.172.210]
10 306 ms 296 ms 294 ms AS4685.ix.jpix.ad.jp [210.171.224.125]
11 302 ms 299 ms 298 ms tkybi1.asahi-net.or.jp [202.224.32.81]
12 300 ms 306 ms 302 ms ksgnirb.asahi-net.or.jp [202.224.33.156]
13 301 ms 301 ms 312 ms ksgnif8.asahi-net.or.jp [124.155.49.4]
14 313 ms 309 ms 311 ms nfgworld.com [219.121.56.122]
2 13 ms 16 ms 21 ms 10.54.64.1
3 19 ms 15 ms 9 ms rdl1-pos3-5.gw.optusnet.com.au [198.142.144.73]
4 22 ms 23 ms 29 ms mas3-ge2-0-0-811.gw.optusnet.com.au [211.29.155.11]
5 180 ms 171 ms 179 ms 203.208.191.5
6 174 ms 188 ms 181 ms ge-2-3-0-0.laxow-ar2.ix.singtel.com [203.208.171.9]
7 307 ms 307 ms 311 ms POS4-0-0.toknf-cr1.ix.singtel.com [203.208.154.121]
8 305 ms 305 ms 317 ms ge-2-0-0-0.laxow-cr1.ix.singtel.com [203.208.183.85]
9 327 ms 317 ms 306 ms ge-0-0-0-10.tokjx-cr3.ix.singtel.com [203.208.172.210]
10 306 ms 296 ms 294 ms AS4685.ix.jpix.ad.jp [210.171.224.125]
11 302 ms 299 ms 298 ms tkybi1.asahi-net.or.jp [202.224.32.81]
12 300 ms 306 ms 302 ms ksgnirb.asahi-net.or.jp [202.224.33.156]
13 301 ms 301 ms 312 ms ksgnif8.asahi-net.or.jp [124.155.49.4]
14 313 ms 309 ms 311 ms nfgworld.com [219.121.56.122]
tracert from customer site:
1 <1 ms <1 ms <1 ms gw.bhss [10.0.2.254]
2 <1 ms <1 ms <1 ms 10.0.0.138
3 11 ms 10 ms 11 ms 172.18.213.3
4 10 ms 11 ms 9 ms 172.18.70.110
5 10 ms 11 ms 10 ms CPE-61-9-210-8.qld.bigpond.net.au [61.9.210.8]
6 10 ms 11 ms 11 ms TenGigabitEthernet7-3.woo4.Brisbane.telstra.net[165.228.107.193]
7 11 ms 11 ms 11 ms TenGigE0-8-0-2.woo-core1.Brisbane.telstra.net [203.50.51.129]
8 22 ms 23 ms 23 ms Bundle-POS2.chw-core2.Sydney.telstra.net [203.50.6.201]
9 26 ms 24 ms 24 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net [203.50.6.90]
10 25 ms 24 ms 24 ms 10GigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
11 143 ms 143 ms 144 ms i-4-0-1-0.bkk02.net.reach.com [202.84.249.49]
12 141 ms 140 ms 141 ms static.net.reach.com [202.84.148.154]
13 142 ms 141 ms 162 ms ge-7-0-0.mpls1.tok1.net.reach.com [210.57.4.77]
14 150 ms 153 ms 142 ms 210.173.176.44
15 142 ms 145 ms 142 ms tkybi1.asahi-net.or.jp [202.224.32.81]
16 144 ms 143 ms 144 ms ksgnirb.asahi-net.or.jp [202.224.33.156]
17 143 ms 144 ms 144 ms ksgnif8.asahi-net.or.jp [124.155.49.4]
18 148 ms 148 ms 147 ms m056122.ppp.asahi-net.or.jp [219.121.56.122]
2 <1 ms <1 ms <1 ms 10.0.0.138
3 11 ms 10 ms 11 ms 172.18.213.3
4 10 ms 11 ms 9 ms 172.18.70.110
5 10 ms 11 ms 10 ms CPE-61-9-210-8.qld.bigpond.net.au [61.9.210.8]
6 10 ms 11 ms 11 ms TenGigabitEthernet7-3.woo4.Brisbane.telstra.net[165.228.107.193]
7 11 ms 11 ms 11 ms TenGigE0-8-0-2.woo-core1.Brisbane.telstra.net [203.50.51.129]
8 22 ms 23 ms 23 ms Bundle-POS2.chw-core2.Sydney.telstra.net [203.50.6.201]
9 26 ms 24 ms 24 ms Bundle-Ether1.oxf-gw2.Sydney.telstra.net [203.50.6.90]
10 25 ms 24 ms 24 ms 10GigabitEthernet6-0.sydo-core01.Sydney.reach.com [203.50.13.38]
11 143 ms 143 ms 144 ms i-4-0-1-0.bkk02.net.reach.com [202.84.249.49]
12 141 ms 140 ms 141 ms static.net.reach.com [202.84.148.154]
13 142 ms 141 ms 162 ms ge-7-0-0.mpls1.tok1.net.reach.com [210.57.4.77]
14 150 ms 153 ms 142 ms 210.173.176.44
15 142 ms 145 ms 142 ms tkybi1.asahi-net.or.jp [202.224.32.81]
16 144 ms 143 ms 144 ms ksgnirb.asahi-net.or.jp [202.224.33.156]
17 143 ms 144 ms 144 ms ksgnif8.asahi-net.or.jp [124.155.49.4]
18 148 ms 148 ms 147 ms m056122.ppp.asahi-net.or.jp [219.121.56.122]

NFG
Show profile
Link to this post